Models and pricing
The price of an iPhone can differ based on the model, display size, and storage options. In Australia, the iPhone SE is the most budget-friendly option, with a starting price of A$719. The iPhone 14 collection starts at A$1,499, while the Pro Series, including the iPhone 14 Pro, starts at A$1,749.
Apple continues to sell previous generation iPhone models at more affordable prices. The iPhone 13 now starts at a Recommended Retail Price of A$1,229. And the iPhone 12, from A$1,049.
Recommended Retail Pricing (outright) on all models is as follows:
Model | Price |
---|---|
iPhone 15 Pro Max | from A$2,199 |
iPhone 15 Pro | from A$1,849 |
iPhone 15 Plus | from A$1,649 |
iPhone 15 | from A$1,499 |
iPhone 13 | from A$1,229 |
iPhone 13 Mini | from A$1,049 |
iPhone 12 | from A$1,049 |
iPhone SE | from A$719 |
Compare prices and Where to Buy
Looking for an affordable iPhone? You can find them at Apple stores and authorized resellers throughout Australia, such as Amazon, JB Hi-Fi, Bing Lee, and Harvey Norman. They’re also offered by various carriers like Optus, Telstra, and Vodafone. Check out the table below to compare starting prices on all iPhone models from different retailers. Keep in mind that discounts on authentic iPhone models are rarely available.
iPhone 14
Including the iPhone 14 and iPhone 14 Plus.
Key Features
- Super Retina XDR display that’s sharp, vibrant and bright
- All-day battery life with up to 20 hours of video playback
- With Crash Detection, iPhone can detect a severe car crash and call 000 when you can’t
- A new Main camera and improved image processing for even more sensational shots in all kinds of light
- A15 Bionic, the same chip that’s in iPhone 13 Pro
- Five colours in three storage configurations
Pricing (iPhone 14)
Retailer | Price |
---|---|
Apple | 128GB: A$1,399 256GB: A$1,579 512GB: A$1,899 |
Amazon | 128GB: A$1,399 256GB: A$1,579 512GB: A$1,899 |
Big W | 128GB: TBC 256GB: TBC 512GB: TBC |
Bing Lee | 128GB: TBC 256GB: TBC 512GB: TBC |
David Jones | 128GB: A$1,399 256GB: A$1,579 512GB: A$1,899 |
Domayne | 128GB: A$1,399 256GB: A$1,579 512GB: A$1,899 |
JB Hi-Fi | 128GB: A$1,399 256GB: A$1,579 512GB: A$1,899 |
Harvey Norman | 128GB: A$1,399 256GB: A$1,579 512GB: A$1,899 |
Officeworks | 128GB: A$1,397 256GB: A$1,577 512GB: A$1,897 |
Optus | Available on month-to-month plans, including 5G |
Telstra | Available on month-to-month plans, including 5G |
The Good Guys | 128GB: A$1,399 256GB: A$1,579 512GB: A$1,899 |
Vodafone | Available on month-to-month plans, including 5G |
Pricing (iPhone 14 Plus)
Retailer | Price |
---|---|
Apple | 128GB: A$1,579 256GB: A$1,749 512GB: A$2,099 |
Amazon | 128GB: A$1,579 256GB: A$1,649 512GB: A$2,099 |
Big W | 128GB: TBC 256GB: TBC 512GB: TBC |
Bing Lee | 128GB: TBC 256GB: TBC 512GB: TBC |
David Jones | 128GB: TBC 256GB: TBC 512GB: TBC |
Domayne | 128GB: A$1,579 256GB: A$1,749 512GB: A$2,099 |
JB Hi-Fi | 128GB: A$1,579 256GB: A$1,749 512GB: A$2,099 |
Harvey Norman | 128GB: A$1,579 256GB: A$1,749 512GB: A$2,099 |
Officeworks | 128GB: A$1,577 256GB: A$1,747 512GB: A$2,097 |
Optus | Available on month-to-month plans, including 5G |
Telstra | Available on month-to-month plans, including 5G |
The Good Guys | 128GB: A$1,399 256GB: A$1,579 512GB: A$1,899 |
Vodafone | Available on month-to-month plans, including 5G |
iPhone 14 Pro
Including the iPhone 14 Pro and iPhone 14 Pro Max.
Key Features
- Brighter Super Retina XDR display featuring Always-On
- Dynamic Island, a magical new way to interact with iPhone
- With Crash Detection, iPhone can detect a severe car crash and call 000 when you can’t
- 48MP Main camera with an advanced quad-pixel sensor for up to 4x the resolution
- A16 Bionic chip — superfast and remarkably efficient for amazing all-day battery life
- Four colours in four storage configurations
Pricing (iPhone 14 Pro)
Retailer | Price |
---|---|
Apple | 128GB: A$1,749 256GB: A$1,899 512GB: A$2,249 1TB: A$2,599 |
Amazon | 128GB: A$1,649 256GB: A$1,797 512GB: A$2,249 1TB: A$2,599 |
Big W | 128GB: TBC 256GB: TBC 512GB: TBC 1TB: TBC |
Bing Lee | 128GB: A$1,747 256GB: A$1,897 512GB: A$2,247 1TB: A$2,597 |
David Jones | 128GB: A$1,749 256GB: A$1,899 512GB: A$2,249 1TB: A$2,599 |
Domayne | 128GB: A$1,749 256GB: A$1,899 512GB: A$2,249 1TB: A$2,599 |
JB Hi-Fi | 128GB: A$1,749 256GB: A$1,899 512GB: A$2,249 1TB: A$2,599 |
Harvey Norman | 128GB: A$1,749 256GB: A$1,899 512GB: A$2,249 1TB: A$2,599 |
Officeworks | 128GB: A$1,747 256GB: A$1,897 512GB: A$2,247 1TB: A$2,597 |
Optus | Available on month-to-month plans, including 5G |
Telstra | Available on month-to-month plans, including 5G |
The Good Guys | 128GB: A$1,749 256GB: A$1,899 512GB: A$2,249 1TB: A$2,599 |
Vodafone | Available on month-to-month plans, including 5G |
Pricing (iPhone 14 Pro Max)
Retailer | Price |
---|---|
Apple | 128GB: A$1,899 256GB: A$2,099 512GB: A$2,419 1TB: A$2,769 |
Amazon | 128GB: A$1,899 256GB: A$1,997 512GB: A$2,419 1TB: A$2,769 |
Big W | 128GB: TBC 256GB: TBC 512GB: TBC 1TB: TBC |
Bing Lee | 128GB: TBC 256GB: TBC 512GB: TBC 1TB: A$2,767 |
David Jones | 128GB: TBC 256GB: TBC 512GB: TBC 1TB: TBC |
Domayne | 128GB: A$1,749 256GB: A$1,899 512GB: A$2,249 1TB: A$2,599 |
JB Hi-Fi | 128GB: A$1,749 256GB: A$1,899 512GB: A$2,249 1TB: A$2,599 |
Harvey Norman | 128GB: A$1,899 256GB: A$2,099 512GB: A$2,419 1TB: A$2,769 |
Officeworks | 128GB: A$1,897 256GB: A$2,097 512GB: A$2,417 1TB: A$2,767 |
Optus | Available on month-to-month plans, including 5G |
Telstra | Available on month-to-month plans, including 5G |
The Good Guys | 128GB: A$1,749 256GB: A$1,899 512GB: A$2,249 1TB: A$2,599 |
Vodafone | Available on month-to-month plans, including 5G |
iPhone SE
The most affordable new iPhone.
Key Features
- Brighter Super Retina XDR display featuring Always-On
- Smarter camera makes automatic adjustments, helping faces, places, everything look fabulous
- A15 Bionic, the same incredibly powerful chip that’s in iPhone 13
- 5G for fast downloads and high-quality streaming
- Three colours in three storage configurations
Pricing
Retailer | Price |
---|---|
Apple | 64GB: A$719 128GB: A$799 256GB: A$969 |
Amazon | 64GB: A$719 128GB: N/A 256GB: N/A |
Big W | 64GB: A$719 128GB: N/A 256GB: N/A |
Bing Lee | 64GB: A$719 128GB: A$799 256GB: N/A |
David Jones | 64GB: A$ 128GB: N/A 256GB: |
Domayne | 64GB: A$719 128GB: A$799 256GB: N/A |
JB Hi-Fi | 64GB: A$719 128GB: A$799 256GB: A$969 |
Harvey Norman | 64GB: A$719 128GB: A$799 256GB: N/A |
Officeworks | 64GB: A$719 128GB: A$799 256GB: A$969 |
Optus | Available on month-to-month plans, including 5G |
Telstra | Available on month-to-month plans, including 5G |
The Good Guys | 64GB: A$719 128GB: A$799 256GB: A$969 |
Vodafone | Available on month-to-month plans, including 5G |
iPhone 13
Including the iPhone 13 and iPhone 13 Mini.
Key Features
- Super Retina XDR display
- Advanced dual-camera system for incredible low-light photos and videos
- A15 Bionic with 4-core GPU for lightning-fast performance
- Ceramic Shield, tougher than any smartphone glass. And water resistance.
- 5G for superfast downloads and high-quality streaming
Pricing (iPhone 13 Mini)
Retailer | Price |
---|---|
Apple | 128GB: A$1,049 256GB: A$1,219 512GB: A$1,569 |
Amazon | 128GB: A$1,049 256GB: A$1,219 512GB: A$1,569 |
Big W | 128GB: A$1,049 256GB: A$1,219 512GB: A$1,569 |
Bing Lee | 128GB: A$1,049 256GB: A$1,219 512GB: A$1,569 |
David Jones | 128GB: A$1,049 256GB: A$1,219 512GB: A$1,569 |
Domayne | 128GB: A$1,049 256GB: A$1,219 512GB: A$1,569 |
JB Hi-Fi | 128GB: A$1,049 256GB: A$1,219 512GB: A$1,569 |
Harvey Norman | 128GB: A$1,049 256GB: A$1,219 512GB: A$1,569 |
Officeworks | 128GB: A$1,049 256GB: A$1,219 512GB: A$1,569 |
Optus | Available on month-to-month plans, including 5G |
Telstra | Available on month-to-month plans, including 5G |
The Good Guys | 128GB: A$1,049 256GB: A$1,219 512GB: A$1,569 |
Vodafone | Available on month-to-month plans, including 5G |
Pricing (iPhone 13)
Retailer | Price |
---|---|
Apple | 128GB: A$1,229 256GB: A$1,399 512GB: A$1,749 |
Amazon | 128GB: A$1,229 256GB: A$1,399 512GB: A$1,749 |
Big W | 128GB: A$1,229 256GB: A$1,399 512GB: A$1,749 |
Bing Lee | 128GB: A$1,229 256GB: A$1,399 512GB: A$1,749 |
David Jones | 128GB: A$1,229 256GB: A$1,399 512GB: A$1,749 |
Domayne | 128GB: A$1,229 256GB: A$1,399 512GB: A$1,749 |
JB Hi-Fi | 128GB: A$1,229 256GB: A$1,399 512GB: A$1,749 |
Harvey Norman | 128GB: A$1,229 256GB: A$1,399 512GB: A$1,749 |
Officeworks | 128GB: A$1,229 256GB: A$1,399 512GB: A$1,749 |
Optus | Available on month-to-month plans, including 5G |
Telstra | Available on month-to-month plans, including 5G |
The Good Guys | 128GB: A$1,229 256GB: A$1,399 512GB: A$1,749 |
Vodafone | Available on month-to-month plans, including 5G |
FAQ
The most affordable iPhone available is the second-generation iPhone SE, priced from a RRP A$679. While the most affordable iPhone with current-generation features and hardware is the new iPhone 12 Mini, priced from a RRP A$1,199.
Pricing on all iPhone models is generally set the same across all retail and online stores around Australia. However, Apple does offer some savings when you trade-in a device, such as a previous iPhone model. Some online stores, such as eBay may offer some cheaper prices – though some may be imported from overseas.
The new iPhone 12 and iPhone 12 Pro are now available online and in selected stores for purchase. While the iPhone 12 Mini and larger iPhone 12 Pro Max will be available for pre-order from November 7th. They will then be available online and in selected stores for purchase from November 13th.
Offers and Deals
If you’re on the hunt for a bargain, check out the newest highlighted deals on iPhones featuring Apple’s Trade In and Interest-free options, among others.